Skip To Main Content

Lock Haven Athletics

Skip Ad

Official site of the Lock Haven Bald Eagles

2026 Women's Volleyball Cumulative Statistics

Team (1-3)

Overall Team Statistics
Statistic Lock Haven Opponents
Attack
Kills 147 161
Errors 95 77
Attempts 530 474
Percent .098 .177
Kills Per Set 10.5 11.5
Set
Assists 139 149
Assists Per Set 9.9 10.6
Ball Handling Errors 0 0
Serve
Aces 19 31
Errors 47 39
Aces Per Set 1.4 2.2
Receptions
Errors 31 19
Errors Per Set 2.2 1.4
Defense
Digs 221 232
Digs Per Set 15.8 16.6
Blocking
Solo 2 6
Assists 24 64
Errors 8 9
Blocks 14.0 38.0
Blocks Per Set 1.0 2.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ross, Demi 11 4 0 2.0 0.18 0 0.00 0 0 0 0 0.00 2 0.18 8
2 Gibson, Natalie 14 4 4 16.5 1.18 10 0.71 5 30 .167 109 7.79 5 0.36 4
3 Irons, Reagan 11 3 3 21.0 1.91 20 1.82 17 82 .037 2 0.18 0 0.00 6
4 Taylor, Olivia 14 4 0 10.0 0.71 3 0.21 1 6 .333 16 1.14 7 0.50 9
6 Acevedo, Natalie 14 4 3 11.5 0.82 7 0.50 5 45 .044 2 0.14 4 0.29 5
7 Morales, Salma Villa 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
9 Rouser, Samantha 14 4 1 0 0.00 0 0.00 0 0 0 2 0.14 0 0.00 2
10 Mitchell, Maddie 13 4 1 23.0 1.77 23 1.77 20 99 .030 2 0.15 0 0.00 2
13 Gealey, Gabby 2 1 0 1.0 0.50 1 0.50 0 2 .500 6 3.00 0 0.00 0
14 Stanton, Payton 7 3 2 14.0 2.00 12 1.71 7 37 .135 0 0.00 0 0.00 0
15 Smith, Avery 11 4 3 22.0 2.00 20 1.82 6 52 .269 0 0.00 0 0.00 2
17 Fox, Maddy 13 4 3 28.0 2.15 24 1.85 13 78 .141 0 0.00 0 0.00 1
25 Wolzen, Gracelynn 14 4 4 31.0 2.21 27 1.93 21 99 .061 0 0.00 1 0.07 7
Total 14 4 180.0 12.86 147 10.50 95 530 .098 139 9.93 19 1.36 47
Opponents 14 4 230.0 16.43 161 11.50 77 474 .177 149 10.64 31 2.21 39

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ross, Demi 11 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Gibson, Natalie 14 34 2.43 0 1 1.000 0.00 0 3 3.0 0.21 0 0
3 Irons, Reagan 11 25 2.27 6 60 .900 0.55 0 2 2.0 0.18 0 0
4 Taylor, Olivia 14 80 5.71 8 89 .910 0.57 0 0 0 0.00 0 0
6 Acevedo, Natalie 14 28 2.00 4 67 .940 0.29 0 1 1.0 0.07 0 0
7 Morales, Salma Villa 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Rouser, Samantha 14 27 1.93 6 37 .838 0.43 0 0 0 0.00 0 0
10 Mitchell, Maddie 13 15 1.15 5 31 .839 0.38 0 0 0 0.00 2 0
13 Gealey, Gabby 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
14 Stanton, Payton 7 0 0.00 0 1 1.000 0.00 1 2 3.0 0.43 1 0
15 Smith, Avery 11 1 0.09 1 1 .000 0.09 0 4 4.0 0.36 2 0
17 Fox, Maddy 13 2 0.15 0 0 .000 0.00 1 6 7.0 0.54 2 0
25 Wolzen, Gracelynn 14 8 0.57 0 4 1.000 0.00 0 6 6.0 0.43 1 0
Total 14 221 15.79 31 292 .894 2.21 2 24 14.0 1.00 8 0
Opponents 14 232 16.57 19 239 .921 1.36 6 64 38.0 2.71 9 0

Match-By-Match

Lock Haven

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 at D'Youville W 4 40 26 143 .098 37 11 15 6 64 1 12 2 7 0 58.0
8/28/2026 vs Kutztown L 3 34 21 109 .119 34 0 9 12 46 1 2 1 2 0 36.0
8/28/2026 vs Pitt.-Johnstown L 4 39 23 152 .105 34 6 16 9 59 0 8 1 4 0 49.0
8/29/2026 vs Lewis L 3 34 25 126 .071 34 2 7 4 52 0 2 4 1 0 37.0
Lock Haven 14 147 95 530 .098 139 19 47 31 221 2 24 8 14.0 0 180.0
Opponents 14 161 77 474 .177 149 31 39 19 232 6 64 9 38.0 0 230.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 14
Kills Per Set 10.50
Assists Per Set 9.93
Service Aces Per Set 1.36
Reception Errors Per Set 2.21
Digs Per Set 15.79
Blocks Per Set 1.00
Ball Handling Errors Per Set 0.00
Points Per Set 12.86

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 D'Youville L 4 39 28 137 .080 33 6 13 11 62 5 10 2 10 0 55.0
8/28/2026 vs Kutztown W 3 35 11 94 .255 33 12 7 0 41 0 4 0 2 0 49.0
8/28/2026 vs Pitt.-Johnstown W 4 49 23 136 .191 46 9 12 6 75 1 26 2 14 0 72.0
8/29/2026 vs Lewis W 3 38 15 107 .215 37 4 7 2 54 0 24 5 12 0 54.0
Opponents 14 161 77 474 .177 149 31 39 19 232 6 64 9 38.0 0 230.0
Lock Haven 14 147 95 530 .098 139 19 47 31 221 2 24 8 14.0 0 180.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 14
Kills Per Set 11.50
Assists Per Set 10.64
Service Aces Per Set 2.21
Reception Errors Per Set 1.36
Digs Per Set 16.57
Blocks Per Set 2.71
Ball Handling Errors Per Set 0.00
Points Per Set 16.43

Leaders

Team Leaders: Kills
Player High
Kills
Wolzen, Gracelynn 27
Fox, Maddy 24
Mitchell, Maddie 23
Irons, Reagan 20
Smith, Avery 20
Team Leaders: Assists
Player High
Assists
Gibson, Natalie 109
Taylor, Olivia 16
Gealey, Gabby 6
Acevedo, Natalie 2
Irons, Reagan 2
Team Leaders: Service Aces
Player High
Service Aces
Taylor, Olivia 7
Gibson, Natalie 5
Acevedo, Natalie 4
Ross, Demi 2
Wolzen, Gracelynn 1
Team Leaders: Digs
Player High
Digs
Taylor, Olivia 80
Gibson, Natalie 34
Acevedo, Natalie 28
Rouser, Samantha 27
Irons, Reagan 25
Team Leaders: Blocks
Player High
Blocks
Fox, Maddy 7.0
Wolzen, Gracelynn 6.0
Smith, Avery 4.0
Gibson, Natalie 3.0
Stanton, Payton 3.0