Skip To Main Content

Lock Haven Athletics

Skip Ad
Official site of the Lock Haven Bald Eagles

Lock Haven (9-8, 4-2 PSAC) -VS- Clarion University ()

Box Score

Lock Haven logo
2
vs
Clarion University logo
3

Lock Haven (9-8, 4-2 PSAC)
-VS-
Clarion University ()

Team Score By Period
Team 1 2 3 4 5
Lock Haven LHU 25 26 12 25 12
Winner Clarion University CLAR 12 28 25 17 15
Date:
10/5/2012
Time:
Site:
CLARION, Pa. ()
Attendance:
0
VIEW
Match History vs Clarion University

Match Details

Game Statistics By Set
Set Lock Haven Clarion University
K E TA % K E TA %
Set #1 12 5 32 .219 7 10 38 -.079
Set #2 11 5 37 .162 15 9 39 .154
Set #3 9 5 25 .160 11 1 27 .370
Set #4 12 5 30 .233 9 7 32 .062
Set #5 8 1 15 .467 8 3 17 .294
Total 52 21 139 .223 50 30 153 .131
Team Statistical Comparison
Statistic Team Comparison
LHU - CLAR
Points
73.0
71.5
Kills
52
50
Aces
7
13
Blocks
14
8
Assists
52
46
Digs
70
65

Game Leaders

LHU - Leaders
Statistic Leaders
Kills Xuan, Gao (19), Farthing, Bailey (13), Novacek, Grace (9)
Aces Walsh, Erin (3), Brown, Monica (1), Farthing, Bailey (1)
Blocks Novacek, Grace (9), Farthing, Bailey (5), Garrity, Alexa (5)
Assists Garrity, Alexa (47), Xuan, Gao (2), Brown, Monica (1)
Digs Walsh, Erin (22), Xuan, Gao (14), Burns, Bethany (11)
CLAR - Leaders
Statistic Leaders
Kills Rebecca Webb (19), Carlie Bieranowski (11), Hannah Heeter (8)
Aces Laura Subject (10), Rebecca Ferragonio (2), Morgan Seybold (1)
Blocks Rebecca Webb (4), Corinne Manley (4), Hannah Heeter (3)
Assists Laura Subject (40), Hannah Heeter (2), Rebecca Webb (1)
Digs Rebecca Ferragonio (18), Carlie Bieranowski (18), Laura Subject (14)

Individual Statistics

Lock Haven (9-8, 4-2 PSAC)

LHU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Brown, Monica 5 0 0 0 0 1 0 1 1 1-1 0 0 0 7 1 3 1.0
3 3 Anderson, Cody 5 4 7 25 -.120 0 0 0 0 0-0 0 2 3 1 0 0 5.0
7 7 Walsh, Erin 5 0 0 0 0 0 0 3 0 3-0 0 0 0 22 0 7 3.0
8 8 Farthing, Bailey 5 13 2 24 .458 1 0 1 1 1-1 0 5 1 5 0 0 16.5
9 9 Novacek, Grace 5 9 1 21 .381 0 0 0 0 0-0 1 8 0 1 1 0 14.0
10 10 Brehony, Alex 5 4 6 18 -.111 1 0 0 0 0-0 0 4 0 2 0 0 6.0
12 12 Xuan, Gao 5 19 3 37 .432 2 0 1 1 1-1 0 2 0 14 0 0 21.0
15 15 Garrity, Alexa 5 3 1 11 .182 47 0 1 2 1-2 0 5 1 7 0 0 6.5
24 24 Burns, Bethany 5 0 0 1 .000 0 0 0 0 0-0 0 0 0 11 0 0 0.0
21 21 Hudak, Kaleigh 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 52 21 139 .223 52 0 7 5 7-5 1 26 5 70 2 10 73
LHU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Brown, Monica 5 0 0 0 7 1 3 1.0
3 3 Anderson, Cody 5 0 2 3 1 0 0 5.0
7 7 Walsh, Erin 5 0 0 0 22 0 7 3.0
8 8 Farthing, Bailey 5 0 5 1 5 0 0 16.5
9 9 Novacek, Grace 5 1 8 0 1 1 0 14.0
10 10 Brehony, Alex 5 0 4 0 2 0 0 6.0
12 12 Xuan, Gao 5 0 2 0 14 0 0 21.0
15 15 Garrity, Alexa 5 0 5 1 7 0 0 6.5
24 24 Burns, Bethany 5 0 0 0 11 0 0 0.0
21 21 Hudak, Kaleigh 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 26 5 70 2 10 73

Clarion University

CLAR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rebecca Webb 5 19 3 32 .500 1 0 0 0 0-0 1 3 1 0 0 0 21.5
4 4 Laura Subject 5 2 1 6 .167 40 0 10 2 10-2 0 2 0 14 2 0 13.0
5 5 Emily Stewart 5 7 8 33 -.030 0 0 0 0 0-0 0 0 0 3 0 0 7.0
8 8 Rebecca Ferragonio 5 0 0 0 0 0 0 2 1 2-1 0 0 0 18 0 5 2.0
14 14 Megan Condit 5 0 0 0 0 1 0 0 1 0-1 0 0 0 6 0 1 0.0
15 15 Carlie Bieranowski 5 11 6 35 .143 1 0 0 0 0-0 1 0 0 18 0 3 12.0
16 16 Corinne Manley 5 3 6 17 -.176 0 0 0 0 0-0 1 3 1 0 0 0 5.5
19 19 Morgan Seybold 5 0 0 4 .000 0 0 1 2 1-2 0 0 0 6 0 1 1.0
18 18 Hannah Heeter 4 8 6 26 .077 2 0 0 0 0-0 0 3 0 0 0 0 9.5
3 3 Jocelyn Uchic 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Abbey Cox 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Amber Litwiler 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 50 30 153 .131 46 0 13 6 13-6 3 11 2 65 2 10 71.5
CLAR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rebecca Webb 5 1 3 1 0 0 0 21.5
4 4 Laura Subject 5 0 2 0 14 2 0 13.0
5 5 Emily Stewart 5 0 0 0 3 0 0 7.0
8 8 Rebecca Ferragonio 5 0 0 0 18 0 5 2.0
14 14 Megan Condit 5 0 0 0 6 0 1 0.0
15 15 Carlie Bieranowski 5 1 0 0 18 0 3 12.0
16 16 Corinne Manley 5 1 3 1 0 0 0 5.5
19 19 Morgan Seybold 5 0 0 0 6 0 1 1.0
18 18 Hannah Heeter 4 0 3 0 0 0 0 9.5
3 3 Jocelyn Uchic 1 0 0 0 0 0 0 0.0
10 10 Abbey Cox 1 0 0 0 0 0 0 0.0
12 12 Amber Litwiler 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 11 2 65 2 10 71.5