RUSHING (SEASON)
Rushing yards (all time)
1. 1,321 Joe Speese 1979
2. 1,269 Ron Puhl 1960
3. 1,098 Mike Kresovich 1981
4. 1,075 Joe Speese 1978
5. 1,058 Steve Housler 1977
6. 1,002 Joe Speese 1980
7. 1,000 George Dintiman 1957
8. 975 Mike Kresovich 1983
9. 962 Jamie Allen 1999
10. 950 Jamie Allen 1998
Rushing attempts
1. 253 Brandon Brader 2011
2. 231 Maurice Walker 2004
3. 229 Joe Speese 1980
4. 224 Joe Speese 1979
5. 222 Guy Wade 1989
6. 214 Steve Housler 1977
7. 213 Pat Cahill 1986
8. 200 Mike Kresovich 1983
9. 197 Joe Speese 1978
10. 196 Jamie Allen 1999
Rushing TDs
1. 16 Joe Speese 1979
2. 13 George Dintiman 1956
13 Pat Cahill 1986
13 Ron Puhl 1960
5. 12 Chris Klinger 1965
12 Bob Kline 1972
12 George Dintiman 1957
8. 11 Jim Blacksmith 1966
11 Jamie Allen 1998
10. 10 Joe Speese 1978
Average yards/rush (minimum 20 attempts)
1. 7.40 Gary Simpson 1985
2. 6.70 Tom Smykowski 1985
3. 6.27 A.J. Anderson 1999
4. 6.13 Kevin Brown 1994
5. 5.90 Mike Kresovich 1981
6. 5.86 Kevin Brown 1992
7. 5.82 Durmount Perry 1998
8. 5.62 Jamie Allen 1998
9. 5.59 Rick Myers 1985
10. 5.50 Sean Fisher 1997
Rushing yards/game (minimum 5 games)
1. 109.8 Mike Kresovich 1981
2. 100.2 Joe Speese 1980
3. 97.5 Mike Kresovich 1983
4. 94.2 Brandon Brader 2011
5. 92.3 Sean Fisher 1997
6. 87.5 Jamie Allen 1999
7. 86.4 Jamie Allen 1998
8. 85.6 Maurice Walker 2004
9. 82.3 Pat Cahill 1986
10. 76.2 Mike Kresovich 1982
PASSING (SEASON)
Pass attempts
1. 502 Bob McLaughlin 1995
2. 458 Bob McLaughlin 1993
3. 431 Bob McLaughlin 1994
4. 340 Jimmy Broadway 1991
5. 328 Bob McLaughlin 1992
6. 319 Mike Packer 1970
7. 317 Carlos Cleckley 1996
8. 275 Ilio DiPaolo 2006
9. 271 Carlos Cleckley 1997
10. 267 Ed Galiczynski 2000
Pass completions
1. 261 Bob McLaughlin 1993
2. 252 Bob McLaughlin 1995
3. 236 Bob McLaughlin 1994
4. 167 Jimmy Broadway 1991
5. 164 Carlos Cleckley 1996
6. 161 Bob McLaughlin 1992
7. 150 Ed Galiczynski 2000
8. 149 Mike Packer 1970
9. 141 Ilio DiPaolo 2006
10. 134 Carlos Cleckley 1997
Passing yards
1. 2,973 Bob McLaughlin 1995
2. 2,927 Bob McLaughlin 1994
3. 2,877 Bob McLaughlin 1993
4. 2,129 Mike Packer 1970
5. 2,029 Jimmy Broadway 1991
6. 1,863 Bob McLaughlin 1992
7. 1,719 Dan Spittal 1979
8. 1,679 Ed Galiczynski 1998
9. 1,669 Ed Galiczynski 2000
10. 1,608 Ed McGill 1972
1. 18 Bob McLaughlin 1993
2. 16 Bob McLaughlin 1995
16 Bob McLaughlin 1994
4. 15 Mike Packer 1970
5. 11 Ed Galiczynski 1999
11 Dan Spittal 1979
11 Jimmy Broadway 1990
11 Mike Packer 1971
9. 10 Bob McLaughlin 1992
10 Ed Galiczynski 1998
Passes had intercepted
1. 27 Bob McLaughlin 1995
2. 24 Bob McLaughlin 1994
3. 23 Ed McGill 1972
4. 21 Dan Greer 1982
5. 20 Bob McLaughlin 1993
20 Radford Mason 1988
7. 19 Jimmy Broadway 1991
8. 17 Mike Packer 1970
17 Bob McLaughlin 1992
10. 16 Dave Bower 1974
Pass completion pct (minimum 20 attempts)
1. 60.5 Jayyrd Burkett 2010
2. 57.5 Shawn Faulk 2009
3. 57.1 Jarryd Burkett 2009
4. 57.0 Bob McLaughlin 1993
5. 56.5 Carlos Cleckley 1994
6. 56.2 Ed Galiczynski 2000
7. 55.6 Ed Galiczynski 1998
8. 54.8 Bob McLaughlin 1994
9. 53.3 Jarret Kratzer 2009
10. 53.1 Carmen Felus 1991
11. 53.0 Troy Wile Jr. 2003
12. 52.0 Carmen Felus 1992
13. 51.7 Carlos Cleckley 1996
14. 51.6 Jarrett Kratzer 2010
15. 51.3 Ilio DiPaolo 2006
Pass efficiency (minimum 20 attempts)
1. 148.5 Brian Camberg 2003
2. 136.4 Mike Grove 1993
3. 131.3 Ed Galiczynski 1998
4. 116.6 Jarryd Burkett 2010
5. 114.0 Bob McLaughlin 1993
6. 112.9 Bob McLaughlin 1994
7. 110.5 Timothy Storino 2003
8. 110.0 Rob Kristiniak 2005
9. 108.1 Ed Galiczynski 2000
10 107.8 Tim Storino 2002
Average yards/pass (minimum 20 attempts)
1. 8.0 Brian Camberg 2003
2. 7.8 Ed Galiczynski 1998
3. 7.6 Mike Grove 1993
4. 6.8 Tim Storino 2002
6.8 Bob McLaughlin 1994
6.8 Timothy Storino 2003
7. 6.6 Doug Williams 1982
8. 6.5 Dan Greer 1982
6.5 Pat Cahill 1986
10. 6.3 Ben Pavalko 1980
6.3 Bob McLaughlin 1993
Average yards/completion (minimum 20 attempts)
1. 18.7 Brian Genis 1999
2. 18.4 Ben Pavalko 1981
3. 17.2 Pat Cahill 1986
4. 17.1 Vic Kornaski 1998
5. 16.9 Tim Storino 2002
6. 16.7 Brian Camberg 2003
7. 15.1 Mike Grove 1993
8. 14.6 Timothy Storino 2003
14.6 Doug Williams 1982
10. 14.3 Ben Pavalko 1980
Passing yards/game (minimum 5 games)
1. 270.3 Bob McLaughlin 1995
2. 266.1 Bob McLaughlin 1994
3. 261.5 Bob McLaughlin 1993
4. 202.9 Jimmy Broadway 1991
5. 177.5 Mike Packer 1971
6. 175.0 Timothy Storino 2004
7. 169.4 Bob McLaughlin 1992
8. 152.6 Ed Galiczynski 1998
9. 151.7 Ed Galiczynski 2000
10. 143.3 Dan Greer 1982
RECEIVING (SEASON)
Pass reception yards
1. 1,081 Bryan McGinty 1995
2. 920 Jeremy Burkett 1998
3. 856 Sam Vaughn 1970
4. 826 Bryan McGinty 1994
5. 800 Jon Spinosa 1994
6. 786 Bob Lynn 1979
7. 740 Jon Spinosa 1993
8. 723 John Klacik 1986
9. 675 Jason Kundtz 1999
10. 660 Jay Hartman 2010
Pass receptions
1. 80 Jon Spinosa 1995
2. 73 Jon Spinosa 1994
3. 66 Bryan McGinty 1994
4. 65 Jon Spinosa 1993
5, 62 Bryan McGinty 1995
6. 57 Bryan McGinty 1996
7. 54 Sam Vaughn 1970
8. 53 Bryan McGinty 1993
9. 52 Jay Hartman 2010
10. 50 Erik Steinbacher 1993
50 Eric Muldowney 1991
Pass reception TDs
1. 9 Sam Vaughn 1969
2. 8 Jason Kundtz 1999
3. 7 Bobby Lynn 1981
7 Marcus Burkley 2002
7 Bryan McGinty 1994
6. 6 Tommy Allen 1970
6 Bob Lynn 1979
6 Jon Spinosa 1993
6 Chuck Vennie 1972
6 Rafael Smith 2004
6 Jay Hartman 2010
Average yards/catch (minimum 5 receptions)
1. 23.37 Marcus Burkley 2000
2. 21.12 Eric Steinbache 1994
3. 20.77 Erik Steinbache 1995
4. 20.44 Jeremy Burkett 1998
5. 20.00 Jeff Bailey 1980
6. 19.80 Sean Sanderson 2004
7. 19.24 Marcus Burkley 2002
8. 18.75 Bobby Lynn 1981
9. 18.67 Eric Muldowney 1993
10. 18.60 Jesse Cleare 1991
Receptions/game (minimum 5 games)
1. 8.00 Jon Spinosa 1995
2. 6.64 Jon Spinosa 1994
3. 6.00 Bryan McGinty 1994
4. 5.91 Jon Spinosa 1993
5. 5.64 Bryan McGinty 1995
6. 5.30 Bryan McGinty 1993
7. 5.28 Rafael Smith 2006
8. 5.25 Tommy Allen 1971
9. 5.18 Bryan McGinty 1996
10. 4.67 Marcus Burkley 2003
11. 4.55 Eric Muldowney 1991
TOTAL OFFENSE (SEASON)
Total offense yards
1. 3,092 Bob McLaughlin 1995
2. 2,996 Bob McLaughlin 1994
3. 2,928 Bob McLaughlin 1993
4. 2,314 Jimmy Broadway 1991
5. 2,025 Bob McLaughlin 1992
6. 1,877 Mike Packer 1970
7. 1,856 Dan Spittal 1979
8. 1,758 Jimmy Broadway 1990
9. 1,754 Pat Cahill 1986
10. 1,691 Ed Galiczynski 2000
TDs responsible for
1. 24 Bob McLaughlin 1993
2. 19 Dan Spittal 1979
3. 18 Bob McLaughlin 1995
4. 17 Joe Speese 1979
5. 16 Bob McLaughlin 1994
16 Pat Cahill 1986
16 Joe Speese 1979
8. 15 Mike Packer 1970
15 Ed Galiczynski 1999
10. 14 Jimmy Broadway 1990
Total offense/game (minimum 5 games)
1. 281.1 Bob McLaughlin 1995
2. 272.4 Bob McLaughlin 1994
3. 266.2 Bob McLaughlin 1993
4. 231.4 Jimmy Broadway 1991
5. 184.1 Bob McLaughlin 1992
6. 177.0 Timothy Strino 2004
7. 175.8 Jimmy Broadway 1990
8. 167.1 Mike Packer 1971
9. 153.7 Ed Galiczynski 2000
10. 146.9 Ed Galiczynski 1999
Total offense/play (minimum 50 plays)
1. 6.81 Brian Camberg 2003
2. 6.27 A.J. Anderson 1999
3. 6.13 Kevin Brown 1994
4. 5.98 Bob McLaughlin 1994
5. 5.95 Timothy Storino 2003
6. 5.90 Mike Kresovich 1981
7. 5.84 Ben Pavalko 1981
8. 5.74 Bob McLaughlin 1993
9. 5.62 Jamie Allen 1998
10. 5.50 Sean Fisher 1997
All purpose yards
1. 1,557 Jamie Allen 1998
2. 1,525 Maurice Walker 2004
3. 1,425 Joe Speese 1979
4. 1,402 Mike Kresovich 1981
5. 1,349 Mike Kresovich 1982
6. 1,263 Joe Speese 1978
7. 1,202 Jamie Allen 1999
8. 1,186 Mike Kresovich 1983
9. 1,117 Steve Housler 1977
10. 1,094 Wayne Hoffman 1973
All purpose yards/game (minimum 5 games)
1. 141.5 Jamie Allen 1998
2. 140.2 Mike Kresovich 1981
3. 138.6 Maurice Walker 2004
4. 134.9 Mike Kresovich 1982
5. 118.6 Mike Kresovich 1983
6. 109.9 Sean Fisher 1997
7. 109.3 Jamie Allen 1999
8. 106.7 Joe Speese 1980
9. 101.2 Brandon Brader 2011
10. 99.8 Marcus Burkley 2000
SCORING (SEASON)
Total points scored
1. 96 Joe Speese 1979
2. 86 Pat Cahill 1986
3. 78 Ron Puhl 1960
78 George Dintiman 1956
5. 75 Chris Klinger 1965
75 George Dintiman 1957
75 Bob Craig 1952
8. 72 Bob Kline 1972
72 Jamie Allen 1998
10. 63 Jarrett Kratzer 2010
Touchdowns scored
1. 16 Joe Speese 1979
2. 13 Pat Cahill 1986
13 Ron Puhl 1960
13 George Dintiman 1956
5. 12 Bob Kline 1972
12 Jamie Allen 1998
12 Chris Klinger 1965
12 George Dintiman 1957
12 Bob Craig 1952
10. 11 Jim Blacksmith 1966
EXTRA POINTS (SEASON)
PAT kicks made
1. 24 Charles Traber 1993
24 Charles Traber 1994
24 Norm Zwald 1947
4. 23 Matt Mapes 1999
5. 18 Matt Kitting 1986
18 Ed Davidheiser 1992
18 Danny Hagerman 2004
8. 17 Jonathan Miller 1998
17 Kent Harshman 1978
17 Dan Guers 1970
PAT kicks attempted
1. 29 Charles Traber 1994
29 Charles Traber 1993
3. 26 Matt Mapes 1999
4. 20 Matt Kitting 1986
20 Ed Davidheiser 1992
20 Kent Harshman 1979
20 Charles Traber 1995
20 Jonathan Miller 1998
9. 18 Kent Harshman 1978
18 Dan Guers 1970
18 Danny Hagerman 2004
PAT kick pct (minimum 5 attempts)
1. 100.0 Dan Young 1982
100.0 Charlie Traber 1996
100.0 Danny Hagerman 2004
100.0 Danny Hagerman 2005
100.0 Marc Domonkos 2006
6. 92.3 Matt Mapes 2000
92.3 Rich Marriott 1991
92.3 Wayne Quinn 1983
9. 90.0 Ed Davidheiser 1992
10. 88.9 Greg Knauss 2002
FIELD GOALS (SEASON)
Field goals made
1. 13 Matt Mapes 1999
2. 11 Matt Mapes 2000
3. 9 Marc Domonkos ****
9 Danny Hagerman 2004
5. 8 Danny Hagerman 2003
8 Jonathan Miller 2001
8 Noah Heimer 2011
8. 7 Rich Marriott 1989
7 Ed Davidheiser 1992
10. 6 Dan Young 1982
6 Greg Knauss 2002
Field goals attempted
1. 18 Matt Mapes 2000
2. 17 Danny Hagerman 2004
3. 16 Ed Davidheiser 1992
4. 15 Jonathan Miller 2001
15 Matt Mapes 1999
6. 14 Noah Heimer 2011
7. 13 Marc Domonokos ****
8. 12 Dan Hagerman 2003
9. 11 Charles Traber 1994
11 Rich Marriott 1989
11 Greg Knauss 2002
Field goal pct (minimum 5 attempts)
1. 86.7 Matt Mapes 1999
2. 69.7 Marc Domonkos ****
3. 66.7 Dan Hagerman 2003
66.7 Dan Ellis 1984
66.7 Dan Young 1982
6. 62.5 Charles Traber 1993
7. 61.1 Matt Mapes 2000
8. 57.1 Noah Heimer 2011
9. 54.5 Greg Knauss 2002
10. 53.3 Jonathan Miller 2001
PUNTING (SEASON)
Punt yards
1. 3,140 Brendan Pickel 2007
2. 2,975 Brendan Pickel 2008
3. 2,771 Brian Sekerak 1980
4. 2,677 Matt Kitting 1984
5. 2,653 Brian Sekerak 1981
6. 2,650 Ty Hall 1983
7. 2,612 Brandon Fedorko 1997
8. 2,593 Joe Walker 2000
9. 2,569 Joe Walker 2001
10. 2,531 Sean O'Connor 1990
Punt attempts
1. 81 Brendan Pickel 2007
2. 75 Brendan Pickel 2008
75 Sean O'Connor 1989
4. 74 Matt Kitting 1984
5. 71 Brian Sekerak 1981
71 Brian Sekerak 1980
71 Brandon Fedorko 1997
6. 70 Joe Walker 2001
7. 67 Ty Hall 1983
67 Greg Day 1975
67 Joe Walker 2000
67 Danny Hagerman 2005
Punts had blocked
1. 5 Paul Causy 2009
2. 4 Joe Walker 2000
4 Cliff Benoist 1995
4. 3 Brendan Pickel 2008
3 Jarrett Kratzer 2010
6. 2 Brendan Pickel 2007
2 Sean O'Connor 1992
7. 1 Greg Knauss 2002
1 Joe Walker 1999
1 Charles Traber 1993
1 Dan Hagerman 2003
1 Cliff Benoist 1996
1 Robert Glielmi 1998
1 Charlie Traber 1996
Average yards/punt (minimum 5 attempts)
1. 42.20 Brendan Pickel 2005
2. 39.66 Brendan Pickel 2008
3. 39.55 Ty Hall 1983
39.55 Sean O'Connor 1990
5. 39.05 Sean O'Connor 1992
6. 39.03 Brian Sekerak 1980
7. 38.80 Brendan Pickel 2007
8. 38.70 Joe Walker 2000
9. 38.65 Greg Knauss 2002
10. 38.31 Joe Walker 1999
PUNT RETURNS (SEASON)
Punt return yards
1. 300 Robert Carey 2002
2. 247 Jermaine Ballard 1998
3. 227 Jermaine Ballard 1999
4. 213 Robert Carey 2001
5. 206 Doug Williams 1971
6. 203 Gary Simpson 1984
7. 196 Bruce Pendleton 1986
8. 195 Gary Simpson 1985
9. 164 Robert Carey 2000
10. 150 Ben Steinbacher 1997
Punt returns
1. 28 Gary Simpson 1985
2. 26 Gary Simpson 1984
3. 25 Ben Steinbacher 1997
4. 23 Tony Grazione 1980
5. 22 Doug Williams 1971
22 Bruce Pendleton 1986
7. 21 Jermaine Ballard 1999
21 Mike Kresovich 1982
9. 19 David Wyland 1991
19 Ben Steinbacher 1995
19 Robert Carey 2002
19 Rafael Smith 2004
Punt return TDs
1. 2 Robert Carey 2002
2. 1 Tony Grazione 1978
1 Jesse Cleare 1987
1 Nathan Eck 2002
1 Ben Steinbacher 1995
1 Jermaine Ballard 1998
Average yards/punt return (minimum 5 attempts)
1. 17.64 Jermaine Ballard 1998
2. 16.00 Chuck Vennie 1971
3. 15.79 Robert Carey 2002
4. 14.10 Mike Kresovich 1983
5. 13.60 Steve Glass 1971
6. 12.62 Robert Carey 2000
7. 11.83 Robert Carey 2001
8. 10.81 Jermaine Ballard 1999
9. 9.90 Adam Lawrence 2006
10. 9.36 Doug Williams 1971
KICK RETURNS (SEASON)
Kick return yards
1. 886 Jay Hartman 2010
2. 702 Guy Wade 1988
3. 633 Wayne Hoffman 1973
4. 631 Keith McLaughlin 1993
5. 608 Tony Harrison 1992
6. 578 Robert Carey 2001
7. 565 Robert Carey 2002
8. 560 Dave Jones 1994
9. 558 Brett Umbenhouer 1997
10. 545 Jed Greslick 2011
Kick returns
1. 50 Jay Hartman 2010
2. 37 Keith McLaughlin 1993
3. 32 Dave Jones 1994
4. 30 Brett Umbenhouer 1999
5. 29 Tony Harrison 1992
29 Guy Wade 1988
29 Wayne Hoffman 1973
8. 27 Aaron Pryer 2009
9. 26 Nick Keefer 2008
10. 25 Robert Carey 2002
25 Robert Carey 2000
25 Brett Umbenhouer 1997
25 Maurice Walker 2004
Kick return TDs
1. 2 Guy Wade 1988
2 Robert Carey 2001
2 Steve Glass 1972
4. 1 Keith McLaughlin 1993
1 Marcus Burkley 2003
1 Fred Lenig 1974
1 Jeff Swanson 1983
1 Larry Lewis 1995
1 Jeff Bailey 1979
Average yards/kick return (minimum 5 attempts)
1. 26.27 Robert Carey 2001
2. 25.29 Tony Harrison 1991
3. 25.17 Dave Secrisky 1999
4. 24.40 Jeff Swanson 1983
5. 24.29 Steve Glass 1971
6. 23.70 Jed Greslick 2011
7. 23.46 Robert Carey 2003
8. 22.80 Steve Loomis 2008
9. 22.60 Robert Carey 2002
10. 22.52 Pete Glueck 1984
INTERCEPTION RETURNS (SEASON)
Interception return yards
1. 153 Ben Steinbacher 1997
2. 139 Dean Tortoricer 2008
3. 113 Robert Carey 2001
4. 100 Dewayne Tooles 1988
5. 99 Julius Scott 1991
6. 98 Terry Fisher 1994
7. 96 Steve Glass 1972
8. 94 Yusuf Benton 1995
9. 86 Wes Plummer 2007
10. 84 Shawn Crebs 2007
Interceptions
1. 11 Dave Zielinskie 1981
2. 8 Dewayne Tooles 1988
3. 7 Dewayne Tooles 1989
7 Steve Glass 1972
7 Tony Grazione 1980
6. 6 Dan Miller 1982
6 Dave Zielinskie 1979
6 Scott Reiner 1979
6 Brian Morrow 1977
10. 5 Ben Steinbacher 1997
5 Robert Carey 2001
5 Julius Scott 1991
5 Scott Reiner 1980
5 Len Rucci 1975
5 Steve Glass 1970
Interception return TDs
1. 2 - Ben Steinbacher 1997
2 - Chuck Vennie 1971
3. 1 - Renaldo Nichols 2001
1 - Chad Koleno 2000
1 - Yusuf Benton 1995
1 Julius Scott 1991
1 Chad Koleno 1998
1 Paul Simcoe 1970
1 Robert Carey 2001
1 Bill Hodnick 1976
1 Ngoyi Mukusa 2002
1 Terry Fisher 1994
1 Tony Garzione 1979
1 Witcoskie 1970
1 Chad Koleno 2000
1 David Show 2006
DEFENSE (SEASON)
Total tackles
1. 181 Larry Walker 1991
2. 166 Brad Payne 1995
3. 159 Len Rucci 1976
4. 143 Brad Payne 1994
5. 141 Jim Doran 1976
6. 140 Larry Walker 1989
7. 130 Kenny Walker 1991
8. 128 Carl Dean 1980
9. 126 Larry Walker 1990
126 Kenny Walker 1990
Unassisted tackles
1. 140 Larry Walker 1989
2. 128 Carl Dean 1980
3. 121 Steve Orsini 1979
4. 116 Carl Dean 1982
5. 114 Stan Allen 1985
6. 108 Steve Mayes 1979
7. 106 Steve Orsini 1978
8. 105 Stan Allen 1986
9. 103 Tony Tillar 1980
10. 100 Bill Peterson 1984
Assisted tackles
1. 129 Len Rucci 1976
2. 106 Jim Doran 1976
3. 103 Dan Engleman 1976
4. 94 Larry Walker 1991
5. 80 Joe Williams 1976
6. 77 Joe Williams 1975
7. 75 John LaPorta 1977
8. 71 Willie Mandvile 1976
9. 68 Brad Payne 1995
68 Dan Bender 1974
Tackles for loss
1. 19.0 Joe Walker 1999
2. 15.0 Albert Jones 1997
15.0 Albert Jones 1998
4. 14.0 Nathan Eck 2002
14.0 Derrik Metz 2003
5. 13.0 Derrik Metz 2002
6. 12.5 Brad Sones 2005
7. 12.0 Chris Hileman 1998
12.0 John Gerst 1997
9. 11.0 Chad Koleno 1998
11.0 Chris Hileman 2000
11.0 Nathan Eck 2000
Yards from tackles for loss
1. 101 Joe Walker 1999
2. 60 Albert Jones 1998
3. 59 Chris Hileman 2000
4. 56 Nathan Eck 2002
56 Brad Sones 2005
6. 52 C. Hileman 2001
7. 51 Chad Koleno 1999
51 Jeremy Crills 1997
9. 47 Chris Hileman 1998
44 John Gerst 1997
Quarterback sacks
1. 12.0 Chris Kustanbauter 1983
2. 11.0 Brian Sekerak 1982
3. 10.0 Dave Price 1981
4. 8.0 Joe Walker 1999
5. 7.5 John Gerst 1996
7.5 Mike Bosi 1989
7.5 Steve Suriano 1986
8. 7.0 Brian Sekarak 1981
9. 6.5 Albert Jones 1998
Yards from sacks
1. 55 Joe Walker 1999
2. 40 Chris Hileman 2000
3. 38 Chad Koleno 1999
4. 36 C. Hileman 2001
5. 35 Albert Jones 1998
6. 34 Chris Hileman 1998
7. 32 Devin O'Rourke 2003
8. 30 Brad Sones 2005
9. 27 Dustin Harsh 2007
10. 25 Nathan Eck 2002