Skip To Main Content

Lock Haven Athletics

Skip Ad

Official site of the Lock Haven Bald Eagles

Individual Career Records

(last updated: 3/15/12


Points
1.  2112, Billy Arre (2005-2009)
2.  1716, Michael Shue (1993-97)
3.  1648, Shon Crosby (1990-94)
4.  1582, Dean Kriebel (1986-90)
5.  1534, Truman Greene (1987-91)
6.  1496, Doug LeGette (1978-82)
7.  1360, Rico Abbondanza (1997-01)
8.  1350, Kevin Charney (1983-87)
9.  1340, James Chappell (2003-07)
10. 1290, Ken Richter (1977-81)
11. 1238, Junior Price (1983-87)
12. 1200, Chris Daley (1994-98)
13. 1177, Kevin DeVan (1998-01 and 2002-03)
14. 1176, Eric Hearn (1984-88)
15. 1152, Kristopher Holtzer (1999-03)
 
Points Per Game
1.  19.90, Billy Arre (2005-2009)
2.  19.22, Reggie Frazier (1997-98)
3.  18.65, Michael Shue (1993-97)
4.  18.63, Ken Stalling (1970-71)
5.  18.52, Shon Crosby (1990-94)
6.  17.70, Ken Saupp (1963-65)
7.  15.91, Doug LeGette (1978-82)
8.  15.82, Don Albright (1954-57)
9.  15.73, George Bailey (2001-03)
10. 14.95, Paul Coront (1940-43 and 1945-47)
 
Field Goals
1.  798, Billy Arre (2005-2009)
2.  626, Dean Kriebel (1986-90)
3.  581, Shon Crosby (1990-94)
4.  571, Kevin Charney (1983-87)
5.  570, Doug LeGette (1978-82)
6.  565, Ken Richter (1977-81)
7.  527, Michael Shue (1993-97)
8.  525, Junior Price (1983-87)
9.  519, James Chappell (2003-07)
10. 498, Rico Abbondanza (1997-01)
 
Field Goal Attempts
1.  1671, Billy Arre (2005-2009)
2.  1307, Michael Shue (1993-97)
3.  1208, Doug LeGette (1978-82)
4.  1199, Kevin Charney (1983-86)
5.  1183, James Chappell (2003-07)
6.  1151, Dean Kriebel (1986-90)
7.  1133, Chris Daley (1994-98)
    1133, Truman Greene (1987-91)
9.  1116, Junior Price (1983-86)
10. 1106, Rico Abbondanza (1997-01)
 
Field Goal Percentage (Min. 400 Attempts)
1.  .593 (286/482),  Don Ross (1990-92)
2.  .589 (241/409),  Jeff Null (1986-88)
3.  .562 (581/1034), Shon Crosby (1990-94)
4.  .544 (626/1151), Dean Kriebel (1986-90)
5.  .541 (232/429),  Bud Brennen (1969-72)
6.  .540 (235/435),  Tony Bacon (1986-89)
7.  .536 (228/425),  Harold Tyson (1992-94)
8.  .531 (226/426),  Bill Vassallo (1974-77)
9.  .528 (262/496),  Victor Watkins (1992-94)
10. .523 (418/799),  Terry Gilman (1978-82)
    .523 (266/508),  Warren Christian (2008-2010)
 
Three Point Field Goals
1.  308, Michael Shue (1993-97)
2.  217, John Jekot (1986-90)
3.  212, Truman Greene (1987-91)
4.  196, Billy Arre (2005-2009)
5.  148, Eddie Christiano (2001-05)
6.  148, Tim Smith (1990-93)
7.  144, Chad McKinney (1993-97)
8.  135, James Chappell (2003-07)
9.  134, Kevin DeVan (1998-01 and 2002-03)
10. 111, Kristopher Holtzer (1999-03)
 
Three-Point Field Goals Made Per Game
1.  3.35 (308/92),  Michael Shue (1993-97)
2.  2.01 (217/108), John Jekot (1986-90)
3.  1.90 (148/78),  Tim Smith (1990-93)
4.  1.86 (212/114), Truman Greene (1987-91)
5.  1.84 (196/106), Billy Arre (2005-2009)
6.  1.67 (15/9),    Reggie Frazier (1997-98)
7.  1.65 (43/26),   Vladimir Zujovic (2001-02)
8.  1.58 (38/24),   Bruce Kennedy (2005-pres.)
9.  1.50 (12/8),    Ryan Lestochi (1999-00)
10. 1.49 (73/49),   Joaquin Porrata (1998-00)
 
Three-Point Field Goal Attempts
1.  776, Michael Shue (1993-97)
2.  524, Billy Arre (2005-2009)
3.  496, Truman Greene (1987-91)
4.  492, John Jekot (1986-90)
5.  438, Tim Smith (1990-93)
6.  435, Chad McKinney (1993-96)
7.  424, James Chappell (2003-07)
8.  419, Eddie Christiano (2001-2005)
9.  418, Kevin DeVan (1998-01 and 2002-03)
10. 331, Eli Hanna (2007-2011)
 
Three-Point Field-Goal Percentage (min. 100 attempts)
1.  .441 (217/492), John Jekot (1986-90)
2.  .427 (212/496), Truman Greene (1987-91)
3.  .425 (76/179),  David Wood (1989-92)
4.  .397 (308/776), Michael Shue (1993-97)
5.  .396 (38/96),   Bruce Kennedy (2005-2008)
6.  .395 (62/157),  Eric Hearn (1984-87)
7.  .394 (85/216),  Brian Hanna (1999-03)
8.  .392 (111/283), Kristopher Holtzer (1999-03)
9.  .374 (196/524), Billy Arre (2005-2009)
10. .358 (59/165),  Shon Crosby (1990-94)
 
Free Throws
1.  427, Shon Crosby (1990-94)
2.  382, Billy Arre (2005-2009)
3.  360, Truman Greene (1987-91)
4.  354, Michael Shue (1993-97)
    354, Doug LeGette (1978-82)
6.  353, Eric Hearn (1984-88)
7.  327, Dean Kriebel (1986-90)
8.  313, Kevin DeVan (1998-01 and 2002-03)
9.  286, Rico Abbondanza (1997-01)
10. 259, Kristopher Holtzer (1999-03)
 
Free Throw Attempts
1.  583, Shon Crosby (1990-94)
2.  495, Doug LeGette (1978-82)
3.  470, Truman Greene (1987-91)
4.  467, Rico Abbondanza (1997-01)
5.  461, Billy Arre (2005-2009)
6.  443, Eric Hearn (1984-87)
7.  433, Dean Kriebel (1986-90)
8.  414, Kevin DeVan (1998-01 and 2002-03)
9.  400, Michael Shue (1993-97)
10. 391, Paul Coront (1940-43 and 1945-47)
 
Free-Throw Percentage (min. 250 attempts)
1.  .885 (354/400), Michael Shue (1993-97)
2.  .828 (382/461), Billy Arre, (2005-2009)
3.  .798 (201/252), Terry Gilman (1978-82)
4.  .797 (353/443), Eric Hearn (1984-87)
5.  .779 (226/290), Chris Daley (1994-98)
6.  .773 (259/335), Kristopher Holtzer (1999-03)
7.  .767 (253/330), Tim Glass (1985-88)
8.  .766 (360/470), Truman Greene (1987-91)
9.  .765 (205/268), Chad McKinney (1993-97)
10. .756 (313/414), Kevin DeVan (1998-01 and 2002-03)
 
Rebounds
1.  802, Doug LeGette (1978-82)
2.  784, Dean Kriebel (1986-90)
3.  631, Shon Crosby (1990-94)
4.  593, Rico Abbondanza (1997-01)
5.  574, Billy Arre (2005-2009)
6.  571, Bob Horodyski (1978-82)
7.  531, Junior Price (1983-86)
8.  525, Dan Welker (1994-98)
9.  492, Doug Oliver (1994-98)
10. 488, Joe Walker (2001-05)
 
Rebounds Per Game
1.  10.83 (444/41), Russ Paulin (1971-73)
2.  10.15 (487/48), Bud Brennen (1969-72)
3.   9.20 (92/10),  Dan Williams (1985)
4.   8.53 (802/94), Doug LeGette (1978-82)
5.   8.34 (434/52), Warren Christian (2008-2010)
6.   8.00 (464/58), Ziggy Tauginas (1969-72)
7.   7.88 (197/25), Jason Lucas (2000-01)
8.   7.09 (631/89), Shon Crosby (1990-94)
9.   7.00 (35/5),   Sam Vaughn (1969-70)
10.  6.97 (258/37), George Bailey (2001-03)
Offensive Rebounds
1.  204, Rico Abbondanza (1997-01)
2.  193, Dan Welker (1994-98)
3.  186, Doug Oliver (1994-98)
4.  164, Shon Crosby (1990-94)
5.  158, Dan D’Angelo (1993-96)
6.  156, Warren Christian (2008-2010)
7.  144, Harold Tyson (1992-94)
8.  139, Billy Arre (2005-2009)
9.  135, Joe Walker (2001-05)
10. 111, Jason Mumpower (1995-99)
 
Assists
1.  452, Tony Bacon (1986-89)
2.  382, Chris Franklin (1991-94)
3.  341, Chris Daley (1994-98)
4.  324, Rico Abbondanza (1997-01)
5.  306, Eric Hearn (1984-88)
6.  305, Kristopher Holtzer (1999-03)
7.  275, Tim Glass (1985-89)
8.  262, Jeff Jackman (1982-85)
9.  244, Leo Skorupa (1993-95 and 1996-97)
10. 242, James Chappell (2003-07)
 
Assist Average
1.  5.79 (382/66),  Chris Franklin (1991-94)
2.  5.02 (452/90),  Tony Bacon (1986-89)
3.  4.60 (244/53),  Leo Skorupa (1993-95 and 1996-97)
4.  3.68 (239/65),  David Wood (1989-91)
5.  3.41 (341/100), Chris Daley (1994-98)
6.  3.20 (192/60),  Tommy Johnson (1989-92)
7.  3.18 (324/102), Rico Abbondanza (1997-01)
8.  2.99 (305/102), Kristopher Holtzer (1999-03)
9.  2.79 (262/94),  Jeff Jackman (1982-85)
10. 2.78 (306/110), Eric Hearn (1984-88)
 
Blocked Shots
1.  139, George Bailey (2001-03)
2.  116, Warren Christian (2008-2010)
3.   87, Todd Hawkins (1991-95)
4.   83, Dean Kriebel (1986-90)
5.   81, Brian Rieben (2000-04)
6.   75, Billy Arre (2005-2009)
7.   71, Cedric Hameed (1999-01)
8.   55, Harold Tyson (1992-94)
9.   54, Quentin Terry (2001-05)
10.  46, Doug Oliver (1994-98)
11.  45, Joe Walker (2001-05)
 
Blocked Shots Avg.
1.  3.76 (139/37), George Bailey (2001-03)
2.  2.23 (116/52), Warren Christian (2008-2010)
3.  1.48 (71/48),  Cedric Hameed (1999-01)
4.  1.44 (36/25),  Jason Lucas (2000-01)
5.  1.08 (55/51),  Harold Tyson (1992-94)
6.  0.94 (87/93),  Todd Hawkins (1991-95)
7.  0.88 (81/92),  Brian Rieben (2000-04)
8.  0.86 (24/28),  Damion Hocker (1997-99)
9.  0.81 (54/67),  Quentin Terry (2001-05)
10. 0.75 (36/48),  James Burrell (1996-98)
    0.75 (6/8),    Roosevelt Young (1994-95)
Steals
1.  182, Tony Bacon (1986-89)
2.  179, Rico Abbondanza (1997-01)
3.  152, James Chappell (2003-07)
3.  152, Chris Daley (1994-98)
5.  140, Chris Franklin (1991-94)
6.  140, Tim Glass (1985-89)
7.  127, Kristopher Holtzer (1999-03)
8.  119, David Wood (1989-92)
9.  118, Michael Shue (1993-97)
10.  96, Tommy Johnson (1989-92)
 
Steal Per Game
1.  2.12 (140/66),  Chris Franklin (1991-94)
2.  2.02 (182/90),  Tony Bacon (1986-89)
3.  1.83 (119/65),  David Wood (1989-92)
4.  1.77 (69/39),   Stan Potts (1997-99)
5.  1.75 (179/102), Rico Abbondanza (1997-01)
6.  1.60 (96/60),   Tommy Johnson (1989-92)
7.  1.55 (82/53),   Leo Skorupa (1993-95 and 1996-97)
8.  1.52 (152/100), Chris Daley (1994-98)
9.  1.48 (152/103), James Chappell (2003-07)
9.  1.45 (74/51),   Harold Tyson (1992-93)
10. 1.38 (68/49),   Eric Brennan (2008-2010)
 
Games Played
1.  117, Dean Kriebel (1986-90)
2.  116, Tim Glass (1985-88)
3.  115, Dirk Remensnyder (1986-90)
4.  114, Truman Greene (1987-91)
5.  110, Eric Hearn (1984-88)
6.  109, Kevin Charney (1983-86)
7.  108, John Jekot (1986-90)
    108, Junior Price (1983-86)
9.  107, Eddie Christiano (2001-05)
10. 106, Billy Arre (2005-2009)
 

Return To Top