Skip To Main Content

Lock Haven Athletics

Skip Ad

Official site of the Lock Haven Bald Eagles

2019-20 Men's Basketball Cumulative Statistics

Team Stats (12-15, 9-13)

Overall Team Statistics
Statistic Lock Haven Opponents
Scoring
Total Points 2174 2129
Points Per Game 80.5 78.9
Scoring Margin 1.7 --
Shooting
FG: Made-Attempted 766-1663 766-1811
FG: Percentage .461 .423
FG: Per Game 28.4 28.4
3PT: Made-Attempted 202-579 234-644
3PT: Percentage .349 .363
3PT: Per Game 7.5 8.7
FT: Made-Attempted 440-610 363-506
FT: Percentage .721 .717
FT: Per Game 16.3 13.4
Rebounding
Total 1046 1074
Per Game 38.7 39.8
Margin -1.0 --
Assists
Total 387 387
Per Game 14.3 14.3
Turnovers
Total 399 390
Per Game 14.8 14.4
Margin -0.3 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 16.3 15.8
Steals
Total 173 203
Per Game 6.4 7.5
Blocks
Total 129 82
Per Game 4.8 3.0
Attendance
Total 2218 7444
Per Game 13-171 14-532

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Kelly, Christian 27 27 969 35.9 179 402 .445 50 182 .275 156 196 .796 564 20.9 57 155 212 7.9 36 59 56 27 46
20 Cerruti, Matt 27 27 944 35.0 160 324 .494 43 93 .462 78 92 .848 441 16.3 19 102 121 4.5 59 60 62 35 10
21 McPherson, Jesse 27 27 809 30.0 125 229 .546 0 0 .000 84 121 .694 334 12.4 55 111 166 6.1 68 22 55 11 40
12 Campbell, Nasir 24 9 594 24.8 76 151 .503 9 23 .391 49 101 .485 210 8.8 36 139 175 7.3 84 22 48 10 22
02 Lecuona, Trevor 27 27 748 27.7 74 175 .423 42 101 .416 22 24 .917 212 7.9 21 71 92 3.4 64 101 56 26 4
11 Washington, Eli 25 18 615 24.6 71 148 .480 17 50 .340 28 44 .636 187 7.5 16 61 77 3.1 64 63 56 33 2
04 Fidelis, MarkAnthony 25 0 321 12.8 36 113 .319 17 62 .274 10 12 .833 99 4.0 5 30 35 1.4 30 16 18 15 2
01 Campbell, Khaleeq 25 0 332 13.3 25 70 .357 17 49 .347 5 7 .714 72 2.9 5 23 28 1.1 25 26 29 14 1
03 Barnes, Jihad 4 0 62 15.5 4 8 .500 2 2 1.000 0 3 .000 10 2.5 3 5 8 2.0 4 9 3 0 0
23 McCole, Cam 10 0 48 4.8 8 20 .400 0 0 .000 8 10 .800 24 2.4 7 7 14 1.4 7 3 2 1 1
30 Hawes, Gary 6 0 36 6.0 5 9 .556 3 7 .429 0 0 .000 13 2.2 1 7 8 1.3 2 2 3 1 1
13 Young, Damian 10 0 43 4.3 3 14 .214 2 10 .200 0 0 .000 8 0.8 1 5 6 0.6 2 4 3 0 0
22 Benner, Max 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0  
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 57 104 3.9 0 0 7 0 0  
Total 27 5521 204.5 766 1663 .461 202 579 .349 440 610 .721 2174 80.52 273 773 1046 38.7 445 387 399 173 129
Opponents 27 5524 204.6 766 1811 .423 234 644 .363 363 506 .717 2129 78.85 351 723 1074 39.8 546 387 388 203 82

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Kelly, Christian 22 22 803 36.5 144 325 .443 40 146 .274 126 158 .797 454 20.6 42 125 167 7.6 31 41 1.9 48 19 40
20 Cerruti, Matt 22 22 794 36.1 134 271 .494 40 78 .513 68 76 .895 376 17.1 16 86 102 4.6 45 47 2.1 49 29 9
21 McPherson, Jesse 22 22 676 30.7 104 191 .545 0 0 .000 73 105 .695 281 12.8 45 90 135 6.1 52 19 0.9 46 8 36
02 Lecuona, Trevor 22 22 623 28.3 63 141 .447 36 81 .444 20 21 .952 182 8.3 16 60 76 3.5 56 77 3.5 50 20 4
12 Campbell, Nasir 19 5 463 24.4 55 113 .487 6 16 .375 43 88 .489 159 8.4 28 100 128 6.7 73 18 0.9 39 9 17
11 Washington, Eli 20 17 513 25.7 57 120 .475 12 38 .316 23 37 .622 149 7.5 13 52 65 3.3 49 51 2.6 43 25 1
04 Fidelis, MarkAnthony 21 0 249 11.9 23 76 .303 11 41 .268 10 12 .833 67 3.2 2 22 24 1.1 18 15 0.7 10 12 2
03 Barnes, Jihad 4 0 62 15.5 4 8 .500 2 2 1.000 0 3 .000 10 2.5 3 5 8 2.0 4 9 2.3 3 0 0
01 Campbell, Khaleeq 21 0 277 13.2 21 61 .344 15 43 .349 0 1 .000 57 2.7 3 17 20 1.0 22 19 0.9 26 9 1
30 Hawes, Gary 3 0 16 5.3 3 3 1.000 2 2 1.000 0 0 .000 8 2.7 1 3 4 1.3 1 2 0.7 2 0 1
23 McCole, Cam 6 0 29 4.8 4 11 .364 0 0 .000 5 6 .833 13 2.2 4 4 8 1.3 5 1 0.2 1 1 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 48 87 4.0 0 0 0.0 5 0 0  
13 Young, Damian 7 0 20 2.9 2 5 .400 2 4 .500 0 0 .000 6 0.9 0 2 2 0.3 1 1 0.1 2 0 0
Total 22 4525 205.7 614 1325 .463 166 451 .368 368 507 .726 1762 80.09 212 614 826 37.5 357 300 13.6 324 132 111
Opponents 22 4525 205.7 649 1481 .438 194 532 .365 303 408 .743 1795 81.59 276 583 859 39.0 447 330 15.0 296 170 67

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Kelly, Christian 27 27 969 179 402 .445 50 182 .275 156 196 .796 564 20.9
20 Cerruti, Matt 27 27 944 160 324 .494 43 93 .462 78 92 .848 441 16.3
21 McPherson, Jesse 27 27 809 125 229 .546 0 0 .000 84 121 .694 334 12.4
12 Campbell, Nasir 24 9 594 76 151 .503 9 23 .391 49 101 .485 210 8.8
02 Lecuona, Trevor 27 27 748 74 175 .423 42 101 .416 22 24 .917 212 7.9
11 Washington, Eli 25 18 615 71 148 .480 17 50 .340 28 44 .636 187 7.5
04 Fidelis, MarkAnthony 25 0 321 36 113 .319 17 62 .274 10 12 .833 99 4.0
03 Barnes, Jihad 4 0 62 4 8 .500 2 2 1.000 0 3 .000 10 2.5
01 Campbell, Khaleeq 25 0 332 25 70 .357 17 49 .347 5 7 .714 72 2.9
30 Hawes, Gary 6 0 36 5 9 .556 3 7 .429 0 0 .000 13 2.2
23 McCole, Cam 10 0 48 8 20 .400 0 0 .000 8 10 .800 24 2.4
13 Young, Damian 10 0 43 3 14 .214 2 10 .200 0 0 .000 8 0.8
Total 27 5521 766 1663 .461 202 579 .349 440 610 .721 2174 80.52
Opponents 27 5524 766 1811 .423 234 644 .363 363 506 .717 2129 78.85

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Kelly, Christian 27 35.9 .445 .275 .796 2.1 5.7 7.9 2.2 1.0 1.7 20.9
20 Cerruti, Matt 27 35.0 .494 .462 .848 0.7 3.8 4.5 2.2 1.3 0.4 16.3
21 McPherson, Jesse 27 30.0 .546 .000 .694 2.0 4.1 6.1 0.8 0.4 1.5 12.4
12 Campbell, Nasir 24 24.8 .503 .391 .485 1.5 5.8 7.3 0.9 0.4 0.9 8.8
02 Lecuona, Trevor 27 27.7 .423 .416 .917 0.8 2.6 3.4 3.7 1.0 0.1 7.9
11 Washington, Eli 25 24.6 .480 .340 .636 0.6 2.4 3.1 2.5 1.3 0.1 7.5
04 Fidelis, MarkAnthony 25 12.8 .319 .274 .833 0.2 1.2 1.4 0.6 0.6 0.1 4.0
03 Barnes, Jihad 4 15.5 .500 1.000 .000 0.8 1.3 2.0 2.3 0.0 0.0 2.5
01 Campbell, Khaleeq 25 13.3 .357 .347 .714 0.2 0.9 1.1 1.0 0.6 0.0 2.9
30 Hawes, Gary 6 6.0 .556 .429 .000 0.2 1.2 1.3 0.3 0.2 0.2 2.2
23 McCole, Cam 10 4.8 .400 .000 .800 0.7 0.7 1.4 0.3 0.1 0.1 2.4
13 Young, Damian 10 4.3 .214 .200 .000 0.1 0.5 0.6 0.4 0.0 0.0 0.8
Total 27 204.5 .461 .349 .721 10.1 28.6 38.7 14.3 6.4 4.8 80.52
Opponents 27 204.6 .423 .363 .717 13.0 26.8 39.8 14.3 7.5 3.0 78.85

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Cheyney 11/09/19 87-48 W 34-64 .531 8-28 .286 11-16 .688 10 39 49 49.0 12 19 24 4 9 87 87.0
at Chestnut Hill 11/16/19 78-61 W 28-70 .400 4-25 .160 18-21 .857 10 29 39 44.0 19 17 12 6 14 78 82.5
at Carlow University 11/18/19 103-65 W 41-84 .488 6-22 .273 15-20 .750 19 35 54 47.3 21 26 5 6 7 103 89.3
at California (PA) 11/23/19 70-73 L 22-51 .431 7-24 .292 19-28 .679 7 34 41 45.8 22 14 20 6 6 70 84.5
at Slippery Rock 11/24/19 70-75 L 26-61 .426 6-21 .286 12-18 .667 7 29 36 43.8 17 15 12 9 5 70 81.6
vs Holy Family 11/26/19 71-77 L 25-64 .391 8-28 .286 13-22 .591 9 33 42 43.5 21 16 17 0 8 71 79.8
vs Seton Hill 12/07/19 86-80 W (OT) 27-60 .450 6-22 .273 26-33 .788 10 31 41 43.1 17 9 15 2 3 86 80.7
vs Clarion 12/20/19 65-69 L 24-58 .414 5-13 .385 12-19 .632 10 24 34 42.0 14 14 15 5 7 65 78.8
vs Pitt.-Johnstown 12/21/19 92-96 L (OT) 32-69 .464 13-30 .433 15-23 .652 11 28 39 41.7 15 23 18 8 9 92 80.2
at Indiana (PA) 01/03/20 68-93 L 25-60 .417 8-20 .400 10-15 .667 10 15 25 40.0 10 14 19 1 12 68 79.0
at Kutztown 01/06/20 73-77 L 28-59 .475 7-18 .389 10-16 .625 12 18 30 39.1 13 15 16 3 7 73 78.5
vs Mansfield 01/08/20 79-59 W 29-70 .414 10-33 .303 11-14 .786 14 37 51 40.1 13 20 14 6 9 79 78.5
at Shepherd 01/11/20 73-72 W 26-53 .491 12-25 .480 9-10 .900 2 29 31 39.4 11 8 11 2 7 73 78.1
vs West Chester 01/15/20 89-84 W 33-61 .541 10-23 .435 13-22 .591 14 26 40 39.4 18 21 15 5 6 89 78.9
at Bloomsburg 01/17/20 95-80 W 27-57 .474 10-21 .476 31-36 .861 11 31 42 39.6 14 12 10 6 5 95 79.9
vs Millersville 01/22/20 80-83 L 30-64 .469 7-22 .318 13-19 .684 8 29 37 39.4 14 17 11 4 7 80 79.9
vs Shippensburg 01/25/20 70-88 L 24-54 .444 5-16 .313 17-21 .810 7 21 28 38.8 11 6 14 6 5 70 79.4
at East Stroudsburg 01/29/20 61-75 L 22-50 .440 4-17 .235 13-20 .650 5 36 41 38.9 14 10 31 10 2 61 78.3
vs Shepherd 02/01/20 83-66 W 33-62 .532 9-20 .450 8-11 .727 9 32 41 39.0 16 9 11 2 4 83 78.6
at Mansfield 02/05/20 84-88 L (OT) 31-78 .397 8-21 .381 14-24 .583 21 28 49 39.5 21 17 13 3 8 84 78.9
vs Kutztown 02/08/20 91-74 W 32-68 .471 4-16 .250 23-27 .852 14 26 40 39.5 14 12 7 7 8 91 79.4
at Shippensburg 02/15/20 104-103 W (2 OT) 38-68 .559 6-15 .400 22-28 .786 1 37 38 39.5 28 12 13 9 4 104 80.5
vs Bloomsburg 02/19/20 87-76 W 27-48 .563 8-16 .500 25-38 .658 6 29 35 39.3 15 17 13 7 5 87 80.8
at West Chester 02/22/20 83-98 L 25-59 .424 9-21 .429 24-28 .857 12 28 40 39.3 20 16 16 4 3 83 80.9
vs East Stroudsburg 02/26/20 83-92 L 27-54 .500 8-21 .381 21-29 .724 10 29 39 39.3 18 13 22 3 6 83 81.0
at Millersville 02/29/20 76-94 L 26-61 .426 4-16 .250 20-28 .714 11 17 28 38.8 22 6 8 3 4 76 80.8
at West Chester 03/02/20 73-83 L 24-56 .429 10-25 .400 15-24 .625 13 23 36 38.7 15 9 17 2 3 73 80.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Cheyney 11/09/19 48-87 L 18-70 .257 4-19 .211 8-13 .615 17 22 39 39.0 24 3 25 0 14 48 48.0
Chestnut Hill 11/16/19 61-78 L 18-59 .305 6-23 .261 19-20 .950 12 34 46 42.5 19 11 25 6 5 61 54.5
Carlow University 11/18/19 65-103 L 24-69 .348 6-22 .273 11-27 .407 19 25 44 43.0 20 14 13 3 2 65 58.0
California (PA) 11/23/19 73-70 W 25-65 .385 6-25 .240 17-24 .708 12 26 38 41.8 24 12 13 3 11 73 61.8
Slippery Rock 11/24/19 75-70 W 27-69 .391 6-17 .353 15-21 .714 16 33 49 43.2 17 14 13 3 8 75 64.4
Holy Family 11/26/19 77-71 W 25-64 .391 11-25 .440 16-29 .552 11 37 48 44.0 18 14 16 4 7 77 66.5
Seton Hill 12/07/19 80-86 L (OT) 30-67 .448 7-28 .250 13-17 .765 7 26 33 42.4 27 13 15 1 8 80 68.4
Clarion 12/20/19 69-65 W 26-65 .400 8-19 .421 9-18 .500 19 29 48 43.1 22 12 15 2 7 69 68.5
Pitt.-Johnstown 12/21/19 96-92 W (OT) 36-80 .450 8-22 .364 16-20 .800 19 30 49 43.8 19 20 17 1 8 96 71.6
Indiana (PA) 01/03/20 93-68 W 39-66 .591 10-24 .417 5-9 .556 13 28 41 43.5 16 25 17 5 12 93 73.7
Kutztown 01/06/20 77-73 W 30-63 .476 7-22 .318 10-10 1.000 13 22 35 42.7 15 17 16 8 9 77 74.0
Mansfield 01/08/20 59-79 L 23-60 .383 4-15 .267 9-16 .563 5 28 33 41.9 14 10 15 3 6 59 72.8
Shepherd 01/11/20 72-73 L 27-63 .429 13-36 .361 5-6 .833 7 26 33 41.2 17 14 12 3 3 72 72.7
West Chester 01/15/20 84-89 L 27-68 .397 9-29 .310 21-23 .913 15 21 36 40.9 20 16 12 0 12 84 73.5
Bloomsburg 01/17/20 80-95 L 29-71 .408 8-22 .364 14-21 .667 15 22 37 40.6 25 11 6 2 6 80 73.9
Millersville 01/22/20 83-80 W 30-68 .441 11-24 .458 12-12 1.000 9 31 40 40.6 18 13 12 2 6 83 74.5
Shippensburg 01/25/20 88-70 W 32-69 .464 12-23 .522 12-12 1.000 16 26 42 40.6 17 15 12 4 6 88 75.3
East Stroudsburg 01/29/20 75-61 W 27-78 .346 10-26 .385 11-14 .786 15 28 43 40.8 24 16 18 3 15 75 75.3
Shepherd 02/01/20 66-83 L 23-60 .383 8-26 .308 12-17 .706 9 23 32 40.3 13 11 11 3 6 66 74.8
Mansfield 02/05/20 88-84 W (OT) 32-62 .516 9-24 .375 15-27 .556 11 31 42 40.4 21 20 21 6 5 88 75.5
Kutztown 02/08/20 74-91 L 28-60 .467 7-21 .333 11-20 .550 11 23 34 40.1 19 12 15 1 4 74 75.4
Shippensburg 02/15/20 103-104 L (2 OT) 35-96 .365 9-29 .310 24-29 .828 28 32 60 41.0 23 15 12 4 5 103 76.6
Bloomsburg 02/19/20 76-87 L 27-62 .435 7-20 .350 15-19 .789 9 24 33 40.7 25 9 13 3 8 76 76.6
West Chester 02/22/20 98-83 W 32-74 .432 14-32 .438 20-24 .833 15 25 40 40.6 25 23 7 4 8 98 77.5
East Stroudsburg 02/26/20 92-83 W 33-61 .541 10-27 .370 16-22 .727 3 23 26 40.0 25 15 12 1 13 92 78.1
Millersville 02/29/20 94-76 W 31-54 .574 11-21 .524 21-27 .778 9 26 35 39.8 21 17 12 5 4 94 78.7
West Chester 03/02/20 83-73 W 32-68 .471 13-23 .565 6-9 .667 16 22 38 39.8 18 15 13 2 5 83 78.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Cheyney 11/09/19 87-48 39 34-64/18-70 .531/.257 8-28/4-19 .286/.211 11-16/8-13 .688-.615 49/39 10 19/3 24/25 4/0 9/14 12/24
Chestnut Hill 11/16/19 78-61 17 28-70/18-59 .400/.305 4-25/6-23 .160/.261 18-21/19-20 .857-.950 39/46 -7 17/11 12/25 6/6 14/5 19/19
Carlow University 11/18/19 103-65 38 41-84/24-69 .488/.348 6-22/6-22 .273/.273 15-20/11-27 .750-.407 54/44 10 26/14 5/13 6/3 7/2 21/20
California (PA) 11/23/19 70-73 -3 22-51/25-65 .431/.385 7-24/6-25 .292/.240 19-28/17-24 .679-.708 41/38 3 14/12 20/13 6/3 6/11 22/24
Slippery Rock 11/24/19 70-75 -5 26-61/27-69 .426/.391 6-21/6-17 .286/.353 12-18/15-21 .667-.714 36/49 -13 15/14 12/13 9/3 5/8 17/17
Holy Family 11/26/19 71-77 -6 25-64/25-64 .391/.391 8-28/11-25 .286/.440 13-22/16-29 .591-.552 42/48 -6 16/14 17/16 0/4 8/7 21/18
Seton Hill 12/07/19 86-80 6 27-60/30-67 .450/.448 6-22/7-28 .273/.250 26-33/13-17 .788-.765 41/33 8 9/13 15/15 2/1 3/8 17/27
Clarion 12/20/19 65-69 -4 24-58/26-65 .414/.400 5-13/8-19 .385/.421 12-19/9-18 .632-.500 34/48 -14 14/12 15/15 5/2 7/7 14/22
Pitt.-Johnstown 12/21/19 92-96 -4 32-69/36-80 .464/.450 13-30/8-22 .433/.364 15-23/16-20 .652-.800 39/49 -10 23/20 18/17 8/1 9/8 15/19
Indiana (PA) 01/03/20 68-93 -25 25-60/39-66 .417/.591 8-20/10-24 .400/.417 10-15/5-9 .667-.556 25/41 -16 14/25 19/17 1/5 12/12 10/16
Kutztown 01/06/20 73-77 -4 28-59/30-63 .475/.476 7-18/7-22 .389/.318 10-16/10-10 .625-1.000 30/35 -5 15/17 16/16 3/8 7/9 13/15
Mansfield 01/08/20 79-59 20 29-70/23-60 .414/.383 10-33/4-15 .303/.267 11-14/9-16 .786-.563 51/33 18 20/10 14/15 6/3 9/6 13/14
Shepherd 01/11/20 73-72 1 26-53/27-63 .491/.429 12-25/13-36 .480/.361 9-10/5-6 .900-.833 31/33 -2 8/14 11/12 2/3 7/3 11/17
West Chester 01/15/20 89-84 5 33-61/27-68 .541/.397 10-23/9-29 .435/.310 13-22/21-23 .591-.913 40/36 4 21/16 15/12 5/0 6/12 18/20
Bloomsburg 01/17/20 95-80 15 27-57/29-71 .474/.408 10-21/8-22 .476/.364 31-36/14-21 .861-.667 42/37 5 12/11 10/6 6/2 5/6 14/25
Millersville 01/22/20 80-83 -3 30-64/30-68 .469/.441 7-22/11-24 .318/.458 13-19/12-12 .684-1.000 37/40 -3 17/13 11/12 4/2 7/6 14/18
Shippensburg 01/25/20 70-88 -18 24-54/32-69 .444/.464 5-16/12-23 .313/.522 17-21/12-12 .810-1.000 28/42 -14 6/15 14/12 6/4 5/6 11/17
East Stroudsburg 01/29/20 61-75 -14 22-50/27-78 .440/.346 4-17/10-26 .235/.385 13-20/11-14 .650-.786 41/43 -2 10/16 31/18 10/3 2/15 14/24
Shepherd 02/01/20 83-66 17 33-62/23-60 .532/.383 9-20/8-26 .450/.308 8-11/12-17 .727-.706 41/32 9 9/11 11/11 2/3 4/6 16/13
Mansfield 02/05/20 84-88 -4 31-78/32-62 .397/.516 8-21/9-24 .381/.375 14-24/15-27 .583-.556 49/42 7 17/20 13/21 3/6 8/5 21/21
Kutztown 02/08/20 91-74 17 32-68/28-60 .471/.467 4-16/7-21 .250/.333 23-27/11-20 .852-.550 40/34 6 12/12 7/15 7/1 8/4 14/19
Shippensburg 02/15/20 104-103 1 38-68/35-96 .559/.365 6-15/9-29 .400/.310 22-28/24-29 .786-.828 38/60 -22 12/15 13/12 9/4 4/5 28/23
Bloomsburg 02/19/20 87-76 11 27-48/27-62 .563/.435 8-16/7-20 .500/.350 25-38/15-19 .658-.789 35/33 2 17/9 13/13 7/3 5/8 15/25
West Chester 02/22/20 83-98 -15 25-59/32-74 .424/.432 9-21/14-32 .429/.438 24-28/20-24 .857-.833 40/40 0 16/23 16/7 4/4 3/8 20/25
East Stroudsburg 02/26/20 83-92 -9 27-54/33-61 .500/.541 8-21/10-27 .381/.370 21-29/16-22 .724-.727 39/26 13 13/15 22/12 3/1 6/13 18/25
Millersville 02/29/20 76-94 -18 26-61/31-54 .426/.574 4-16/11-21 .250/.524 20-28/21-27 .714-.778 28/35 -7 6/17 8/12 3/5 4/4 22/21
West Chester 03/02/20 73-83 -10 24-56/32-68 .429/.471 10-25/13-23 .400/.565 15-24/6-9 .625-.667 36/38 -2 9/15 17/13 2/2 3/5 15/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Shippensburg (02/15/20)
FIELD GOALS MADE 41 Carlow University (11/18/19)
FIELD GOAL ATTEMPTS 84 Carlow University (11/18/19)
3 PT FIELD GOALS MADE 13 Pitt.-Johnstown (12/21/19)
3 PT FG ATTEMPTS 33 Mansfield (01/08/20)
FREE THROWS MADE 31 Bloomsburg (01/17/20)
FREE THROW ATTEMPTS 38 Bloomsburg (02/19/20)
REBOUNDS 54 Carlow University (11/18/19)
ASSISTS 26 Carlow University (11/18/19)
STEALS 14 Chestnut Hill (11/16/19)
BLOCKED SHOTS 10 East Stroudsburg (01/29/20)
TURNOVERS 31 East Stroudsburg (01/29/20)
FOULS 28 Shippensburg (02/15/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Kelly,Christian Bloomsburg (02/19/20)
FIELD GOALS MADE 11 Cerruti,Matt Seton Hill (12/07/19)
FIELD GOAL ATTEMPTS 22 Kelly,Christian Pitt.-Johnstown (12/21/19)
3 PT FIELD GOALS MADE 5 Kelly,Christian Pitt.-Johnstown (12/21/19); Mansfield (02/05/20)
3 PT FG ATTEMPTS 14 Kelly,Christian Pitt.-Johnstown (12/21/19)
FREE THROWS MADE 14 KELLY, Christian Bloomsburg (01/17/20)
FREE THROW ATTEMPTS 16 Kelly,Christian Bloomsburg (02/19/20)
REBOUNDS 14 CAMPBELL, Nasir; McPherson,Jesse Carlow University (11/18/19); Mansfield (02/05/20); West Chester (02/22/20)
ASSISTS 9 Lecuona,Trevor; Trevor Lecuona Mansfield (01/08/20); Slippery Rock (11/24/19)
STEALS 5 Cerruti,Matt; FIDELIS, MarkAnthony Pitt.-Johnstown (12/21/19); Indiana (PA) (01/03/20)
BLOCKED SHOTS 5 Kelly,Christian Shippensburg (02/15/20)
TURNOVERS 8 KELLY, Christian California (PA) (11/23/19)
FOULS 6 Campbell,Nasir Mansfield (02/05/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Kelly, Christian 27 564 20.9
#20 Cerruti, Matt 27 441 16.3
#21 McPherson, Jesse 27 334 12.4
#02 Lecuona, Trevor 27 212 7.9
#12 Campbell, Nasir 24 210 8.8
#11 Washington, Eli 25 187 7.5
#04 Fidelis, MarkAnthony 25 99 4.0
#01 Campbell, Khaleeq 25 72 2.9
#23 McCole, Cam 10 24 2.4
#30 Hawes, Gary 6 13 2.2
#03 Barnes, Jihad 4 10 2.5
#13 Young, Damian 10 8 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Kelly, Christian 27 179 402 .445 6.6 14.9
#20 Cerruti, Matt 27 160 324 .494 5.9 12.0
#21 McPherson, Jesse 27 125 229 .546 4.6 8.5
#12 Campbell, Nasir 24 76 151 .503 3.2 6.3
#02 Lecuona, Trevor 27 74 175 .423 2.7 6.5
#11 Washington, Eli 25 71 148 .480 2.8 5.9
#04 Fidelis, MarkAnthony 25 36 113 .319 1.4 4.5
#01 Campbell, Khaleeq 25 25 70 .357 1.0 2.8
#23 McCole, Cam 10 8 20 .400 0.8 2.0
#30 Hawes, Gary 6 5 9 .556 0.8 1.5
#03 Barnes, Jihad 4 4 8 .500 1.0 2.0
#13 Young, Damian 10 3 14 .214 0.3 1.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Kelly, Christian 27 50 182 .275 1.9 6.7
#20 Cerruti, Matt 27 43 93 .462 1.6 3.4
#02 Lecuona, Trevor 27 42 101 .416 1.6 3.7
#01 Campbell, Khaleeq 25 17 49 .347 0.7 2.0
#04 Fidelis, MarkAnthony 25 17 62 .274 0.7 2.5
#11 Washington, Eli 25 17 50 .340 0.7 2.0
#12 Campbell, Nasir 24 9 23 .391 0.4 1.0
#30 Hawes, Gary 6 3 7 .429 0.5 1.2
#03 Barnes, Jihad 4 2 2 1.000 0.5 0.5
#13 Young, Damian 10 2 10 .200 0.2 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Kelly, Christian 27 156 196 .796 5.8 7.3
#21 McPherson, Jesse 27 84 121 .694 3.1 4.5
#20 Cerruti, Matt 27 78 92 .848 2.9 3.4
#12 Campbell, Nasir 24 49 101 .485 2.0 4.2
#11 Washington, Eli 25 28 44 .636 1.1 1.8
#02 Lecuona, Trevor 27 22 24 .917 0.8 0.9
#04 Fidelis, MarkAnthony 25 10 12 .833 0.4 0.5
#23 McCole, Cam 10 8 10 .800 0.8 1.0
#01 Campbell, Khaleeq 25 5 7 .714 0.2 0.3
#03 Barnes, Jihad 4 0 3 .000 0.0 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Kelly, Christian 27 212 7.9 57 2.1 155 5.7
#12 Campbell, Nasir 24 175 7.3 36 1.5 139 5.8
#21 McPherson, Jesse 27 166 6.1 55 2.0 111 4.1
#20 Cerruti, Matt 27 121 4.5 19 0.7 102 3.8
#TM Team 27 104 3.9 47 1.7 57 2.1
#02 Lecuona, Trevor 27 92 3.4 21 0.8 71 2.6
#11 Washington, Eli 25 77 3.1 16 0.6 61 2.4
#04 Fidelis, MarkAnthony 25 35 1.4 5 0.2 30 1.2
#01 Campbell, Khaleeq 25 28 1.1 5 0.2 23 0.9
#23 McCole, Cam 10 14 1.4 7 0.7 7 0.7
#03 Barnes, Jihad 4 8 2.0 3 0.8 5 1.3
#30 Hawes, Gary 6 8 1.3 1 0.2 7 1.2
#13 Young, Damian 10 6 0.6 1 0.1 5 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Lecuona, Trevor 27 101 3.7
#11 Washington, Eli 25 63 2.5
#20 Cerruti, Matt 27 60 2.2
#10 Kelly, Christian 27 59 2.2
#01 Campbell, Khaleeq 25 26 1.0
#12 Campbell, Nasir 24 22 0.9
#21 McPherson, Jesse 27 22 0.8
#04 Fidelis, MarkAnthony 25 16 0.6
#03 Barnes, Jihad 4 9 2.3
#13 Young, Damian 10 4 0.4
#23 McCole, Cam 10 3 0.3
#30 Hawes, Gary 6 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Kelly, Christian 27 46 1.7
#21 McPherson, Jesse 27 40 1.5
#12 Campbell, Nasir 24 22 0.9
#20 Cerruti, Matt 27 10 0.4
#02 Lecuona, Trevor 27 4 0.1
#04 Fidelis, MarkAnthony 25 2 0.1
#11 Washington, Eli 25 2 0.1
#01 Campbell, Khaleeq 25 1 0.0
#30 Hawes, Gary 6 1 0.2
